Castrol Service (formerly Smetonos Autoservisas) in Kaunas – indicative prices for car repair and maintenance: oil change, brakes, suspension, wheel alignment, tyre fitting and balancing, nitrogen tyre inflation, A/C recharge, computer diagnostics. Prices include VAT and are for labour only: parts and materials are charged separately. The workshop does not accept parts brought in by customers – we order the necessary parts ourselves and provide a warranty. We agree the final price before starting work; additional work is carried out only with your approval. Book online or call +370 626 54938. Answers to common questions about prices are in the FAQ, and advice on when repairs are needed is in our driver tips.
List of work performed, 2026
A higher hourly rate applies to non-standard and heavy vehicles (commercial vehicles up to 4 m high, minibuses, microbuses and tall buses). The specific price is set according to the scope of work and vehicle type.
| FRONT SUSPENSION REPAIR | Price (€) |
| Suspension diagnostics | from 35 |
| Front subframe replacement | from 85 |
| Control arm (wishbone) replacement | from 60 |
| Front control arm bush replacement, 1 pc. | from 55 |
| Front control arm bush replacement, 2 pcs. | from 65 |
| Front subframe bush replacement, 1 pc. | from 55 |
| Screw-in ball joint replacement | from 35 |
| Press-in ball joint replacement | from 45 |
| Shock absorber replacement | from 65 |
| Shock absorber protective boot replacement | from 65 |
| Shock absorber top mount replacement | from 30 |
| Shock absorber replacement without spring | from 30 |
| Wheel removal and refitting | from 6 |
| Front wheel steering knuckle replacement | from 15 |
| Front wheel hub replacement | from 55 |
| Driven front wheel bearing replacement | from 45 |
| Anti-roll bar replacement | from 25 |
| Anti-roll bar bush replacement | from 35 |
| Front driveshaft removal and refitting | from 45 |
| Front spring replacement | from 65 |
| CV joint overhaul | from 45 |
| CV joint boot replacement | from 45 |
| Wheel alignment for minibuses | from 60 |
| Wheel alignment (geometry adjustment / check) | from 60 |
| Wheel alignment 4×4 | from 60 |
| Gearbox driveshaft oil seal replacement | from 55 |
| STEERING MECHANISM REPAIR | Price (€) |
| Steering gear removal | from 35 |
| Steering replacement | from 25 |
| Tie rod end replacement | from 35 |
| Tie rod replacement | from 40 |
| Idler arm replacement | from 15 |
| Tie rod boot replacement | from 35 |
| Power steering pump replacement | from 55 |
| Power steering belt replacement | from 25 |
| WHEEL FITTING AND BALANCING | Price (€) | Surcharge for run-flat / RSC tyres, tyres with rim protection and reinforced hard-compound tyres (per tyre) |
| Tyre/wheel fitting (R13 to R16) (4 pcs.) | from 60 | from 5 |
| Tyre/wheel fitting (R17) (4 pcs.) | from 64 | from 5 |
| Tyre/wheel fitting (R18) (4 pcs.) | from 72 | from 5 |
| Tyre/wheel fitting (R19) (4 pcs.) | from 76 | from 5 |
| Tyre/wheel fitting (R20) (4 pcs.) | from 80 | from 5 |
| Tyre/wheel fitting (R21) (4 pcs.) | from 84 | from 5 |
| Tyre/wheel fitting (R22–R24, commercial vehicle wheels) (4 pcs.) | price given by phone | – |
| Nitrogen tyre inflation (4 pcs.) | price given when booking | – |
| Wheel balancing (4 pcs.) | from 30 | – |
| REAR SUSPENSION REPAIR | Price (€) |
| Non-driven rear axle replacement | from 55 |
| Rear axle differential replacement | from 60 |
| Rear driveshaft boot replacement | from 45 |
| Driveshaft removal and refitting | from 45 |
| Rear shock absorber replacement | from 20 |
| Rear trailing arm replacement | from 35 |
| Rear trailing arm bush replacement | from 35 |
| Non-driven rear wheel bearing replacement | from 35 |
| Rear axle oil change | from 35 |
| Rear axle oil level check | from 35 |
| Differential oil change | from 35 |
| Driven rear wheel bearing replacement | from 45 |
| Rear axle small bush replacement, 1 pc. | from 45 |
| Rear axle large bush replacement | from 65 |
| BRAKE SYSTEM REPAIR | Price (€) |
| Brake caliper replacement | from 25 |
| Brake disc replacement, 1 pc. | from 20 |
| Brake pipe replacement | from 20 |
| Brake pipe replacement throughout the car | from 65 |
| Brake hose replacement | from 25 |
| Brake master cylinder replacement | from 22 |
| Rear wheel cylinder replacement | from 45 |
| Rear drum removal and refitting | from 30 |
| Rear brake shoe replacement (drum brakes) | from 60 |
| Rear brake backing plate replacement | from 45 |
| Brake adjuster replacement | from 25 |
| Handbrake cable (first section) replacement | from 20 |
| Handbrake cable replacement | from 22 |
| Handbrake mechanism replacement | from 25 |
| Brake booster replacement | from 28 |
| Disc brake pad replacement (per axle) | from 60 |
| Handbrake shoe replacement | from 80 |
| Brake bleeding | from 15 |
| Handbrake cable adjustment | from 20 |
| GEARBOX AND CLUTCH REPAIR | Price (€) |
| Gearbox removal and refitting | from 60 |
| Manual gearbox oil change | from 25 |
| Oil level check | from 25 |
| Propshaft replacement | from 30 |
| Propshaft centre bearing replacement | from 45 |
| Propshaft coupling replacement | from 45 |
| Speedometer cable replacement | from 20 |
| Clutch adjustment | from 20 |
| Clutch master cylinder replacement | from 20 |
| Clutch slave cylinder replacement | from 45 |
| Clutch bleeding | from 15 |
| Clutch cable replacement | from 25 |
| ELECTRICAL SYSTEM REPAIR | Price (€) |
| Alternator removal and refitting | from 25 |
| Voltage regulator replacement | from 26 |
| Alternator brush replacement | from 45 |
| Starter removal and refitting | from 25 |
| Wiper blade and arm replacement (for 2 pcs.) | from 25 |
| Wiper motor replacement | from 25 |
| Ignition switch replacement | from 30 |
| Ignition switch contacts replacement | from 17 |
| Distributor removal and refitting | from 10 |
| Ignition timing setting | from 25 |
| Ignition coil replacement | from 10 |
| Headlight removal and refitting | from 17 |
| Spark plug replacement, 1 pc. | from 10 |
| HT lead replacement | from 15 |
| Headlight adjustment | from 15 |
| Alternator belt replacement | from 25 |
| Washer reservoir replacement | from 20 |
| Light bulb replacement | from 6 |
| Headlight glass replacement | from 30 |
| Front fog light replacement | from 20 |
| Indicator light replacement | from 6 |
| OTHER WORK | Price (€) |
| Radiator removal and refitting | from 45 |
| Silencer removal and refitting | from 35 |
| A/C system recharge | from 25 |
| A/C system check | from 20 |
| Coolant change | from 35 |
| Engine mount replacement | from 25 |
| Hourly rate for unspecified suspension and other assembly repairs | €60 / 1 hour (excluding heavy and non-standard-size vehicles) |
| Oil change | from 30 |
| Oil change with flush | from 40 |
| Fuel filter replacement | from 10 |
| Air filter replacement | from 6 |
| Oil sump replacement | from 45 |
| Cylinder head repair | from 105 |
| Valve repair | from 25 |
| Water pump replacement | from 25 |
| Valve cover gasket replacement | from 25 |
| Hydraulic lifter replacement | from 10 |
| Engine oil seal replacement | from 6 |
| Engine replacement | from 250 |
| Cylinder head removal and refitting, 4-cyl. | from 90 |
| Cylinder head removal and refitting, V6 | from 300 |
| DPF cleaning (regeneration) | from 65 |
| Welding work | 60 / 1 h |
| Auto electrician services | 60 / 1 h |
| Automatic gearbox oil change (with a dynamic flushing machine) | from 150 |
| Wheel pressure sensor (TPMS, TPWS, RDC, RDK) programming (per pc.) | from 45 |
| Wheel pressure sensor (TPMS, TPWS, RDC, RDK) replacement (per pc.) | from 15 |
| Technical condition check | from 65 |
| Pre-purchase car inspection | from 120 |
| Engine ECU programming (chip tuning) | by arrangement |
| Brake fluid change | from 25 |
| Brake diagnostics / check on a brake stand | from 25 |
| Tyre / wheel repair (per pc.) | from 15 |
| A/C disinfection | from 30 |
| Headlight polishing (per pc.) | from 50 |
| Computer diagnostics (reading and assessing fault codes) | from 25 |
| Headlight diagnostics | from 35 |
| Battery replacement | from 25 |
| Roadworthiness test on the owner’s behalf – we take your car to the inspection station (state fee not included) | from 50 |
| On-site visit / work outside the workshop premises or outside working hours | additional fee |
PRICES INCLUDE VAT
The hourly rate for unspecified suspension and other assembly repairs is €60 / 1 hour, excluding heavy and non-standard-size vehicles.
Urgent repairs around the clock: for urgent repairs you can get in touch at any time of day on tel. +370 647 29819. A double hourly rate applies outside working hours. More – 24/7 car service.
Out-of-hours work: 24/7 at a double rate, tel. +370 647 29819.
Note: because of the variety of car models and their repair specifics, the price of individual jobs may differ. Prices can also differ significantly because of corrosion in the car’s components.
Brastos g. 7-4, Kaunas
